Getting high-quality backlinks from free business directories is a great way to improve your website’s search engine ranking and visibility. Not only do these links help you to rank higher, but they also drive more traffic to your site. But where do you start? How do you find the best business directories to submit your website to? And once you’ve submitted, how can you be sure that your links are getting indexed?
In this post, we’ll walk you through the process of finding and submitting to business directories, and we’ll also show you how to track your links so you can be sure they’re doing their job. Let’s get started!
WHAT ARE BACKLINKS?
It would be best if you started by building backlinks when you’re looking to rank your website higher in search engine results. But what are backlinks? Put simply, a backlink is a link from another website that points back to your website. And the more of these links you have, the better your ranking will be.
There are many ways to get backlinks, but one of the easiest (and free!) ways is to submit your website to business directories. It is also very important for the SEO of the page.
WHAT ARE BUSINESS DIRECTORIES?
A business directory is a website that indexes businesses by category. So, if you’re a plumber, you can add your business to a business directory and be found by people who are looking for a plumber in your area. There are all sorts of business directories out there, and many of them are free to list your business. Directory submission is the most used off-page SEO technique because it helps boost the SEO ranking on Google and other search engines.
These directories are not search engines, and they do not display the list of web pages on your site, but they list websites by categories and sub-categories.
So, how do you go about getting those free backlinks? It’s pretty simple. All you need to do is find the directories that are relevant to your business and submit your listing. There are plenty of resources online that can help you with this, so there’s no excuse not to take advantage of them.
HOW CAN I GET BACKLINKS FROM BUSINESS DIRECTORIES?
So you want to get some free business directory backlinks, huh? It’s not as hard as you might think. There are a few different ways you can go about it. One way is to search for directories that are specific to your industry or niche. You can find a lot of good ones this way.
Another option is to look for general directories that list businesses of all types. These directories usually have a more diverse range of businesses, so your link won’t stand out as much. But they’re still worth including in your backlinking strategy.
Finally, you can contact the webmasters of high-quality directories and ask if they’ll add your link to their site. This can be a bit more work, but it can also be more effective than the other methods.
LIST OF 300 FREE BUSINESS DIRECTORIES BACKLINKS
1 | www.freeadstime.org | 35 | 4895 | Worldwide |
2 | www.findermaster.com | 17 | 7123 | Worldwide |
3 | www.wallclassifieds.com | 26 | 4946 | Worldwide |
4 | www.advertiseera.com | 11 | 8713 | Worldwide |
5 | www.h1ad.com | 16 | 4591 | Worldwide |
6 | www.giganticlist.com | 26 | 4948 | Worldwide |
7 | www.classifiedsfactor.com | 18 | 5324 | Worldwide |
8 | www.rectanglead.com | 14 | 30001 | Worldwide |
9 | ads.shopolop.com | 7 | 182,611 | Worldwide |
10 | ad.ologames.com | 23 | 303,533 | Worldwide |
11 | ads.digitalmarketinghints.com | 15 | 28,585 | Worldwide |
1 | in.kompass.com | 66 | 8,549 | India |
2 | www.fidofindit.com | 24 | 1,402,755 | Worldwide |
3 | www.a2zyp.com | 28 | 2,720,006 | Worldwide |
4 | gbguides.com | 27 | 221181 | USA |
5 | directory.bangladesh.com | 46 | 621,143 | Bangladesh |
6 | aaspaas.com | 18 | 99654 | India |
7 | indiabizlist.com | 21 | 95323 | India |
8 | directory.dailyrecord.co.uk | 87 | 19717 | UK |
9 | www.americantowns.com | 65 | 227,286 | USA |
10 | eguide.com.sg | 37 | 387311 | Singapore |
11 | n49.com | 46 | 52230 | USA |
12 | www.indiacatalog.com | 35 | 538,788 | India |
13 | www.ylm.ca | 31 | 0 | Canada |
14 | www.sulekha.com | 59 | 4,175 | USA, India, Canada |
15 | www.yalwa.in | 37 | 531,799 | India |
16 | www.trustedbusiness.reviews | 17 | 12364 | Worldwide |
17 | www.yext.com | 61 | 10137 | Canada, UK, US, China |
18 | www.biz.prlog.org | 82 | 76,520 | Worldwide |
19 | www.canadaone.com/business/addbusiness.html | 45 | 321796 | Canada |
20 | indiaonline.in | 45 | 41761 | india |
21 | zipleaf.us | 31 | 202842 | USA |
22 | www.neustarlocaleze.biz/manage/cart/add | 49 | 417,803 | USA |
23 | yasabe.com | 46 | 89825 | USA |
24 | www.in.uk.com | 16 | 486808 | UK |
25 | www.clickedindia.net | 13 | 113973 | India |
26 | findbazaar.in | 15 | 177190 | india |
27 | www.ibegin.com | 50 | 191,393 | US, Canada, UK, New Zealand |
28 | www.businessmagnet.co.uk | 43 | 397,716 | UK |
29 | discoverourtown.com | 46 | 195566 | USA |
30 | www.yellowpagesgoesgreen.org | 46 | 262,433 | USA |
31 | www.calooks.com | 15 | 656908 | Canada |
32 | singapore-business-directory.com | 10 | 1313919 | Singapore |
33 | www.magicyellow.com | 55 | 363,376 | USA |
34 | startupxplore.com | 55 | 41223 | Worldwide |
35 | www.superpages.com | 68 | 29101 | USA |
36 | www.clickblue.in | 29 | 928,738 | India |
37 | www.bizwiki.co.uk | 39 | 1,244,358 | UK |
38 | whitepagesbd.com | 15 | 5,056,575 | Bangladesh |
39 | www.businessdirectory.pk | 24 | 436,218 | Pakistan |
40 | directory.ac | 41 | 1,184,264 | Worldwide |
41 | www.opentable.com | 87 | 1,942 | USA, India, UK |
42 | theigroup.co.uk | 30 | 906,244 | UK |
43 | www.bangladeshidirectory.com | 14 | 2,805,322 | Bangladesh |
44 | gostartups.in | 15 | 2,554,662 | India |
45 | www.ezilon.com | 57 | 20,672 | Worldwide |
46 | www.yellowbot.com | 59 | 39104 | Worldwide |
47 | www.canada411.ca | 64 | 29,398 | Canada |
48 | directory.dailypost.co.uk | 78 | 87146 | UK |
49 | www.vcsdata.com | 19 | 61793 | India |
50 | www.dexknows.com | 65 | 91,158 | USA,Canada |
51 | www.indiabook.com | 28 | 63503 | India |
52 | singaporebizdir.com | 22 | 532002 | Singapore |
53 | linkbyme.com | 21 | 230545 | USA |
54 | www.opendi.in | 10 | 15657 | India |
55 | www.crunchbase.com | 88 | 2,019 | Worldwide |
56 | www.designnominees.com | 47 | 41829 | Worldwide |
57 | usahappyhour.com | 16 | 1498642 | USA |
58 | www.techdirectory.io | 55 | 122803 | Global |
59 | www.indiaontrade.com | 15 | 2,023,600 | India |
60 | iglobal.co | 46 | 35725 | Worldwide |
61 | finduslocal.com | 45 | 71503 | USA |
62 | www.cityvisitor.co.uk | 43 | 863,991 | UK |
63 | www.usalistingdirectory.com | 33 | 269332 | USA |
64 | www.cylex.ca | 49 | 655,860 | Canada |
65 | www.tuugo.us | 41 | 252,348 | USA |
66 | growbusiness.sg | 12 | 1617552 | Singapore |
67 | elocal.com | 56 | 39873 | Worldwide |
68 | www.happycow.net | 69 | 44,722 | Worldwide |
69 | cityinsider.com | 35 | 131269 | Worldwide |
70 | www.dailyees.com | 15 | 4,849,500 | India |
71 | www.2findlocal.com | 63 | 206,999 | USA |
72 | mylocally.com | 36 | 1,728,905 | USA |
73 | www.salespider.com | 50 | 123,364 | Worldwide |
74 | www.indiacom.com | 40 | 41,968 | India |
75 | www.vandanayellowpages.com | 18 | 3,822,918 | India |
76 | www.bananadirectories.com | 29 | 807,826 | Worldwide |
77 | walldirectory.com/add-listing/ | 31 | 4,932,958 | USA |
78 | www.bestbrandsworldwide.com | 31 | 675765 | Worldwide |
79 | experienceboattown.com | 13 | 521996 | USA |
80 | www.smartguy.com | 40 | 355,484 | USA |
81 | www.livebusiness.ca | 29 | 5,323,560 | Canada |
82 | contactbook.ca | 10 | 1320928 | Canada |
83 | www.google.com/business | 100 | 1 | Worldwide |
84 | www.ourbis.ca | 39 | 188783 | Canada |
85 | www.hotfrog.com | 64 | 108,996 | Worldwide |
86 | www.ecnext.com | 51 | 2,179,332 | USA |
87 | zoompo.com | 33 | 78534 | India |
88 | www.allinlondon.co.uk | 62 | 136,806 | UK |
89 | www.elitelocallistings.com | 12 | 10,472,042 | Global |
90 | www.epageindia.com | 34 | 627,140 | India |
91 | www.givemecall.com | 11 | 6,348,282 | India |
92 | www.tuugo.in | 28 | 281,849 | India |
93 | www.businessseek.biz | 52 | 341,850 | Worldwide |
94 | www.manta.com | 80 | 3505 | USA |
95 | www.submitlocalbusiness.com | 20 | 367492 | Worldwide |
96 | www.foursquare.com | 94 | 2,518 | Worldwide |
97 | www.startlocal.in | 28 | 331,022 | India |
98 | www.a1bizdirectory.com | 10 | 1,112,119 | Worldwide |
99 | addonbiz.com | 23 | 55441 | Worldwide |
100 | www.company.com/directory | 60 | 261,187 | Worldwide |
101 | www.bangladeshyellowpages.com | 32 | 420,737 | Bangladesh |
102 | www.justfindus.in | 19 | 2,176,878 | India |
103 | www.lacartes.com | 52 | 19804 | Worldwide |
104 | sevanow.com | 14 | 414115 | India |
105 | www.indialife.com | 21 | 3,093,853 | India |
106 | www.addyp.com | 26 | 486,091 | USA, India |
107 | www.kulzy.com/business | 25 | 266,263 | India |
108 | www.craftslisting.com | 15 | 7091668 | Worldwide |
109 | www.addressbazar.com | 25 | 798,440 | Bangladesh |
110 | in.locale.online | 1 | 39,241 | India |
111 | www.yalwa.com.bd | 7 | 11,753,339 | Bangladesh |
112 | find-us-here.com | 41 | 45781 | Worldwide |
113 | in.enrollbusiness.com | 44 | 98,930 | Worldwide |
114 | www.franchisebusiness.in | 21 | 3,361,451 | Worldwide |
115 | www.usplaces.com | 34 | 1266883 | USA |
116 | www.uklistings.org | 36 | 1,873,702 | UK |
117 | wpgroupbd.com | 10 | 2,223,472 | Bangladesh |
118 | www.indianindustry.com | 34 | 204,875 | India |
119 | www.walesdirectory.co.uk | 52 | 1,654,660 | UK |
120 | www.toplocallistings.co.uk | 16 | 1816684 | UK |
121 | africanadvice.com | 37 | 51,139 | Africa |
122 | www.bolalist.com | 31 | 1,377,614 | Worldwide |
123 | hub.biz | 51 | 38410 | Worldwide |
124 | gomylocal.com | 31 | 164809 | Worldwide |
125 | www.bdyellowbook.com | 35 | 674,729 | Bangladesh |
126 | www.bangladeshcircle.com | 23 | 3,310,475 | Bangladesh |
127 | fonolive.com | 37 | 39493 | Worldwide |
128 | www.localmint.com | 27 | 109,843 | Worldwide |
129 | callme.co.in | 30 | 954,214 | India |
130 | chamberofcommerce.com | 59 | 48885 | Worldwide |
131 | www.flockstation.com | 19 | 1,568,489 | Worldwide |
132 | www.biz15.co.in | 15 | 770,133 | India |
133 | www.bigwigbiz.com | 27 | 297182 | Worldwide |
134 | findit.scotsman.com/ | 90 | 30944 | UK |
135 | www.storeboard.com | 55 | 12430 | Worlwide |
136 | www.mystore411.com | 47 | 1581426 | Worldwide |
137 | www.indyapages.com | 25 | 165412 | India |
138 | yellowpagesdirectory.org | 8 | 5,394,869 | Worldwide |
139 | www.entireindia.com | 23 | 698,489 | India |
140 | citybyapp.com | 28 | 71232 | Worldwide |
141 | www.lookp.com | 21 | 219,919 | Malaysia |
142 | combodirectoryusa.info | 23 | 5,592,682 | USA |
143 | www.businessinfolink.com | 15 | 2,742,205 | Worldwide |
144 | yps.com.sg | 22 | 828700 | Singapore |
145 | www.bdquery.com | 17 | 1,762,497 | Bangladesh |
146 | www.canpages.ca | 58 | 163,440 | Canada |
147 | manage2.zipleaf.com | 34 | 60816 | Worldwide |
148 | bangladeshbusinessdir.com | 17 | 445,386 | Bangladesh |
149 | www.apsense.com | 62 | 50,726 | Worldwide |
150 | www.localdatabase.com | 45 | 952,241 | USA |
151 | www.poweredindia.com | 25 | 830,300 | India |
152 | infignos.com | 22 | 150727 | USA |
153 | www.indiabusinessenquiry.com | 12 | 233382 | India |
154 | www.adoak.com | 24 | 1,662,076 | USA, India |
155 | www.businesslistingsusa.com | 16 | 337458 | USA |
156 | www.clickblue.com.au | 40 | 2,061,750 | Australia |
157 | www.tradeindia.com | 81 | 8,212 | India |
158 | localbiziness.com | 25 | 200578 | USA |
159 | prepky.ca | 17 | 462457 | Canada |
160 | www.webwiki.com | 42 | 234,155 | Worldwide |
161 | us.kompass.com | 64 | 8,549 | USA |
162 | www.mostbe.ca | 18 | 5,112,026 | Canada |
163 | meshing.it | 47 | 1,449,322 | Worldwide |
164 | www.ncrpages.in | 15 | 1,855,461 | India |
165 | macraesbluebook.com | 45 | 83408 | Worldwide |
166 | www.angieslist.com | 85 | 5138 | USA |
167 | bangladeshtrades.com | 23 | 1,272,196 | Bangladesh |
168 | business-directory-uk.co.uk | 37 | 349786 | UK |
169 | nearfinderus.com | 35 | 2,459,527 | USA |
170 | cityfos.com | 42 | 82609 | USA |
171 | local.botw.org | 68 | 230,013 | USA |
172 | indiabizclub.com | 31 | 102489 | India |
173 | www.jantareview.com | 32 | 244,057 | India |
174 | businessdirectorybangladesh.com | 19 | 2,699,461 | Bangladesh |
175 | flockstation.com | 19 | 570409 | Worldwide |
176 | cataloxy.us | 25 | 108933 | USA |
177 | listingsca.com | 35 | 492,271 | Canada |
178 | www.searchrunners.com | 15 | 2,289,536 | India |
179 | www.eclickd.co.uk | 10 | 5,446,579 | UK |
180 | www.goodlinksindia.com | 18 | 86467 | India |
181 | service.opendi.ca/listings | 21 | 901,445 | Canada |
182 | bdbusinessinfo.com | 9 | 0 | Bangladesh |
183 | bizidex.com | 30 | 64035 | Worldwide |
184 | bizbangladesh.com | 24 | 1,339,427 | Bangladesh |
185 | yellow.place | 48 | 31208 | Worldwide |
186 | agreatertown.com | 46 | 22876 | Worldwide |
187 | www.bbb.org | 91 | 4,630 | US, Canada, Mexico |
188 | www.indiafinder.in | 14 | 2,783,818 | India |
189 | www.mybusinesslisting.in | 10 | 0 | Worldwide |
190 | localstack.com | 61 | 185,962 | USA |
191 | directorysingapore.sg | 9 | 2040778 | Singapore |
192 | findit.derryjournal.com | 67 | 1413408 | UK |
193 | www.ad-mart.co.uk | 39 | 350,815 | UK |
194 | www.expressupdate.com | 35 | 0 | Worldwide |
195 | www.opendi.us | 48 | 335,144 | USA |
196 | localstack.com | 49 | 140149 | USA |
197 | www.indiaaclick.com | 17 | 1,129,962 | India |
198 | www.indyapages.com | 25 | 165412 | India |
199 | www.showmelocal.com | 50 | 27450 | Worldwide |
200 | ezlocal.com | 55 | 33859 | Worldwide |
201 | golocal247.com | 45 | 74428 | USA |
202 | tuugo.sg | 18 | 374215 | Singapore |
203 | www.bharathlisting.com | 20 | 819,363 | India |
204 | prepky.com | 30 | 5,714,558 | USA |
205 | www.touchlocal.com | 47 | 391,261 | UK |
206 | igotbiz.com | 32 | 48327 | Worldwide |
207 | www.eclickd.com | 19 | 1791392 | USA |
208 | www.sos.state.mn.us | 86 | 9,415 | USA |
209 | www.uscounties.com | 26 | 315298 | USA |
210 | directory.chroniclelive.co.uk | 88 | 55058 | UK |
211 | www.infoline.in | 12 | 0 | India |
212 | www.storereviews.in | 14 | 344351 | India |
213 | www.yelu.in | 26 | 941,548 | India |
214 | www.asklaila.com | 42 | 38296 | India, Malaysia, UAE, Australia |
215 | directory.nottinghampost.com | 81 | 88140 | UK |
216 | 40billion.com | 41 | 25744 | Worldwide |
217 | www.indiamarketplaces.com | 22 | 1,327,414 | Worldwide |
218 | yelp-pages.com | 1 | 9,368,131 | USA |
219 | www.businessspread.co.uk | 34 | 1,836,984 | UK |
220 | hotfrog.sg | 30 | 435250 | Singapore |
221 | pk.enrollbusiness.com | 46 | 562719 | Pakistan |
222 | localbusinesslisting.org | 35 | 56370 | Worldwide |
223 | www.bdwebsites.com | 17 | 11,392,432 | Bangladesh |
224 | www.b2byellowpages.com | 52 | 167,153 | Worldwide |
225 | www.thomsonlocal.com | 50 | 185469 | UK |
226 | www.findshops.in | 11 | 32970 | India |
227 | www.fyple.ca | 32 | 745,753 | Canada |
228 | www.fionadates.com | 4 | 6,679,557 | Worldwide |
229 | www.dialmenow.in | 17 | 592974 | India |
230 | ebusinesspages.com | 50 | 40499 | USA |
231 | www.merchantcircle.com | 81 | 63,173 | USA |
232 | bizadee.com | 33 | 142572 | Worldwide |
233 | grotal.com | 29 | 24401 | India |
234 | www.kovaiyellowpages.com | 14 | 6,918,807 | USA, India |
235 | www.trepup.com | 38 | 20,731 | Worldwide |
236 | www.startupfreak.com | 31 | 376,404 | Worlwide |
237 | www.csslight.com | 39 | 185578 | Worldwide |
238 | www.getfreelisting.com | 46 | 634,537 | Worldwide |
239 | www.nextbigwhat.com | 50 | 177,900 | India |
240 | www.city-data.com | 84 | 3050 | USA |
241 | indianyellowpages.com | 36 | 67562 | India |
242 | www.lookuppage.com | 53 | 305,912 | Worldwide |
243 | www.addbusiness.net | 46 | 279,048 | Worldwide |
244 | http://ezlocal.com | 53 | 150,967 | Worldwide |
245 | companylist.org | 27 | 65962 | Worldwide |
246 | cdnpages.ca | 23 | 277479 | Canada |
247 | paperdoor.in | 21 | 126141 | india |
248 | akama.com | 34 | 113906 | USA |
249 | www.usdirectory.com | 39 | 384,724 | USA |
250 | www.b2bpakistan.com | 35 | 358,331 | Pakistan |
251 | localstore.net | 26 | 284529 | Worldwide |
252 | www.jimyellowpages.com | 23 | 41228 | Worldwide |
253 | dir.pakway.net | 29 | 1,665,547 | Pakistan |
254 | fyple.com | 40 | 62066 | Worldwide |
255 | www.lemonise.com | 13 | 6,478,198 | India |
256 | www.wedmantra.com | 18 | 945636 | India |
257 | wherezit.com | 40 | 75980 | Worldwide |
258 | www.ypagez.com | 11 | 696270 | USA, India |
259 | www.edinburghdirectory.info | 30 | 5,094,746 | UK |
260 | www.uksmallbusinessdirectory.co.uk | 37 | 120407 | UK |
261 | businesslistingcanada.com | 2 | 3882664 | Canada |
262 | business.yellowpages.ca | 67 | 15313 | Canada |
263 | directory.liverpoolecho.co.uk | 88 | 19302 | UK |
264 | www.yellowpagecity.com | 65 | 539,165 | USA, India |
265 | www.littlewebdirectory.com | 53 | 2,050,629 | Global |
266 | www.eindiabusiness.com | 48 | 456,790 | India |
267 | www.usbiz.org | 22 | 9,167,626 | USA |
268 | www.yelo.com.bd | 25 | 780,879 | Bangladesh |
269 | www.f6s.com | 74 | 25,818 | Worldwide |
270 | www.tradesights.com | 11 | 1,686,764 | Worldwide |
271 | www.freelistingindia.in | 23 | 335,771 | India |
272 | www.zocal.in | 19 | 3,932,463 | India |
273 | www.mylocalservices.com | 34 | 496,092 | Worldwide |
274 | freebusinessdirectory.com | 32 | 172190 | Worldwide |
275 | www.canadianbusinessdirectory.ca | 34 | 1,165,737 | Canada |
276 | www.spoke.com | 69 | 154,249 | Worlwide |
277 | www.townhobo.com | 12 | 2,196,234 | USA |
278 | callupcontact.com | 48 | 18087 | Worldwide |
279 | www.adlandpro.com | 52 | 105,764 | India |
280 | 411.ca/business-directory | 51 | 60931 | Canada |
281 | directory.birminghammail.co.uk | 88 | 16979 | UK |
282 | ablocal.com | 43 | 498,191 | USA |
283 | wikimapia.org | 81 | 7,736 | Worldwide |
284 | www.exportbureau.com | 50 | 701,163 | Worldwide |
285 | www.fundoodata.com | 35 | 20757 | Worldwide |
286 | www.businesslist.pk | 26 | 187,279 | Pakistan |
287 | www.expat.com | 58 | 10,947 | Worldwide |
288 | www.ctidirectory.com | 32 | 1,295,631 | Canada |
289 | quponing.com | 27 | 98916 | Worldwide |
290 | www.etradelisting.com | 16 | 4,428,844 | Bangladesh |
291 | www.eximdata.com | 29 | 759,188 | Worldwide |
292 | citysquares.com | 48 | 115480 | USA |
293 | tupalo.com | 54 | 24540 | Worldwide |
294 | bizhwy.com | 38 | 79294 | USA |
295 | www.dealerbaba.com | 30 | 52164 | India |
296 | insiderpages.com | 58 | 83738 | Worldwide |
297 | parrotspeaks.com | 13 | 5,346,615 | Worldwide |
298 | www.yellowise.com | 27 | 746869 | USA |
299 | listedin.co.uk | 26 | 631,296 | UK |
300 | www.brownbook.net | 59 | 117,737 | Worldwide |
HOW TO USE BUSINESS DIRECTORIES TO GET BACKLINKS?
Now that you know all about business directories, it’s time to learn how to use them to get backlinks.
The first step is to find directories that are relevant to your industry. You can do this by using a search engine, or by checking out listings on sites like DMOZ and Best of the Web.
Once you’ve found a few directories that you want to submit to, the next step is to create a well-crafted submission page. This is where you’ll include your company’s name, address, phone number, and website URL.
Don’t forget to include a brief description of your business as well. This is your chance to sell yourself and explain why potential customers should choose you over your competition.
Finally, don’t forget to include a link back to your website. This is essential if you want to see any results from your submissions.
HOW TO GET FREE BUSINESS DIRECTORIES BACKLINKS?
Now that you know what business directories are, it’s time to learn how to get free backlinks from them. The easiest way to do this is to find directories that are related to your industry. So, if you’re a web developer, for example, you would want to look for directories that are related to web development. Once you’ve found a few relevant directories, just submit your website URL and wait for the backlinks to start rolling in. Keep in mind that not all directories are created equal, so it’s important to do your research and only submit your website to directories that have high domain authority.
PRO TIPS FOR GETTING THE MOST FROM BUSINESS DIRECTORIES
Here are a few pro tips to help you get the most out of business directories:
1. DO YOUR RESEARCH
Not all business directories are created equal. Make sure you’re targeting the right ones for your industry and your target market.
2. CREATE A STRONG PROFILE
This is your opportunity to make a good first impression, so make sure your profile is complete and error-free.
3. USE KEYWORDS IN YOUR TITLE AND DESCRIPTION
This will help improve your ranking in search engine results pages.
4. ADD YOUR WEBSITE LINK
This is essential if you want people to be able to visit your website from the directory listing.
5. STAY ACTIVE
Keep your directory listing up to date and add new content regularly. This will help improve your ranking and keep people coming back for more.
BOTTOM LINE
The importance of listing your business in high directory submission sites is highlighted in this article. Business listings are important because they make sure your site is more engaging, make your local SEO strong, get high-quality backlinks, and increase your sites conversions. You can get free business directories backlinks for your website by following the steps in this article.